Acquista Burden of Command al Miglior Prezzo

  • PC

Migliori rivenditori

    Compara i prezzi del gioco. Acquista Burden of Command per PC in custodia o codice licenza. Attiva Burden of Command su piattaforme ufficiali come Steam.

    Qual è il il miglior prezzo di Burden of Command?

    Note della patch

    • 1.1.3 - 06/03/26 (Minor Release 1.1.3)
    • 1.1.2 - 26/02/26 (Version 1.1.2)
    • 1.1.1 - 26/02/26 (Full Release 1.1.1)
    • 1.0.111 - 24/02/26 (Hot Patch 1.0.111)
    • 1.0.103 - 08/02/26 (Hotfix 1.0.103)
    • 1.0.102 - 08/02/26 (Hotfix: 1.0.102)
    • 1.0.100 - 07/02/26 (Hotfix: Minor release 1.0.100)
    • 1.0.96 - 21/11/25 (Full Release 1.0.96)
    • 1.0.94 - 04/11/25 (Full Release 1.0.94)
    • 1.0.92 - 23/10/25 (Full Release 1.0.92)
    • 1.0.90 - 17/10/25 (Full Release 1.0.90)
    • 1.0.89 - 12/10/25 (Hot Patch 1.0.89)
    • 1.0.88 - 11/10/25 (Full Release 1.0.88)
    • 1.0.87 - 06/10/25 (Full Release 1.0.87)
    • 1.0.85 - 04/10/25 (Full Release 1.0.85)
    • 1.0.84 - 27/09/25 (Full 1.0.84)
    • 1.0.83 - 24/09/25 (Full 1.0.83)
    • 1.0.82 - 23/09/25 (Full 1.0.82)
    • 1.0.80 - 20/09/25 (Full Release 1.0.80)
    • 0.79 - 13/09/25 (SR1.0.79)
    • 0.78 - 13/09/25 (Full Release "SR1.0.78")
    • 1.0.75 - 09/09/25 (Full 1.0.75)
    • 1.0.74 - 08/09/25 (Full Release 1.0.74)
    • 1.0.73 - 22/08/25 (Full 1.0.73 (hot patch for nasty patch 1.0.72 :-( ))
    • 1.0.72 - 21/08/25 (Full 1.0.72)
    • 1.0.69 - 12/08/25 (Release "Full 1.0.69")
    • 0.67 - 24/07/25 (SR1.0.67 (hotpatch))
    • 1.0.65 - 24/07/25 (Patch 1.0.65)
    • 1.0.62 - 16/07/25 (Full 1.0.62)
    • 1.0.61 - 11/07/25 (Full Release 1.0.61)
    • 1.0.60 - 05/07/25 (Full 1.0.60)
    • 1.0.59 - 02/07/25 (Full 1.0.59)
    • 1.0.58 - 27/06/25 (Full 1.0.58)
    • 1.0.57 - 26/06/25 (Full Release 1.0.57)
    • 0.56 - 14/06/25 (SR1.0.56)
    • 1.0.55 - 14/06/25 (Full 1.0.55)
    • 0.54 - 13/06/25 (SR1.0.54)
    • 1.0.53 - 13/06/25 (Full 1.0.53)
    • 1.0.52 - 10/06/25 (Full 1.0.52)
    • 1.0.50 - 05/06/25 (Full 1.0.50)
    • 1.0.49 - 05/06/25 (Full 1.0.49)
    • 1.0.48 - 03/06/25 (Full 1.0.48)
    • 1.0.47 - 31/05/25 (Full 1.0.47)
    • 0.46 - 30/05/25 (SR1.0.46)
    • 1.0.45 - 29/05/25 (Full 1.0.45)
    • 1.0.43 - 27/05/25 (Full 1.0.43)
    • 1.0.42 - 24/05/25 (Full 1.0.42)
    • 1.0.41 - 24/05/25 (Hot Patch 1.0.41)
    • 1.0.40 - 23/05/25 (Full 1.0.40)
    • 1.0.39 - 21/05/25 (Full 1.0.39)
    • 1.0.38 - 20/05/25 (Full 1.0.38)
    • 1.0.37 - 17/05/25 (Full 1.0.37)
    • 1.0.35 - 16/05/25 (Full 1.0.35 & 36)
    • 1.0.35 - 16/05/25 (Full 1.0.35)
    • 1.0.34 - 15/05/25 (Full 1.0.34)
    • 1.0.33 - 14/05/25 (Full 1.0.33)
    • 1.0.32 - 14/05/25 (Full 1.0.32)
    • 1.0.31 - 11/05/25 (Full 1.0.31)
    • 1.0.30 - 11/05/25 (Full 1.0.30)
    • 1.0.29 - 10/05/25 (Full 1.0.29)
    • 1.0.28 - 09/05/25 (Full 1.0.28)
    • 1.0.27 - 08/05/25 (Full 1.0.27)
    • 1.0.26 - 08/05/25 (Full 1.0.26)
    • 1.0.25 - 07/05/25 (Full 1.0.25)
    • 1.0.24 - 06/05/25 (Full 1.0.24)
    • 1.0.23 - 04/05/25 (Full 1.0.23)
    • 1.0.22 - 03/05/25 (Full 1.0.22)
    • 1.0.21 - 01/05/25 (Full 1.0.21)
    • 1.0.19 - 01/05/25 (Rollback to patch 1.0.19!)
    • 1.0.20 - 30/04/25 (Full 1.0.20)
    • 1.0.19 - 29/04/25 (Full 1.0.19)
    • 1.0.18 - 27/04/25 (Full Release 1.0.18)
    • 1.0.17 - 26/04/25 (Full Release 1.0.17)
    • 1.0.16 - 25/04/25 (Full Release 1.0.16)
    • 1.0.15 - 22/04/25 (Full Release: 1.0.15)
    • 1.0.14 - 22/04/25 (Full Release: 1.0.14)
    • 1.0.12 - 19/04/25 (Updates for patch 1.0.12)
    • 1.0.11 - 18/04/25 (Full 1.0.11)
    • 1.0.10 - 17/04/25 (Full 1.0.10)
    • 1.0.8 - 15/04/25 ("Full" Release 1.0.8 patch notes)
    • 1.0.6 - 15/04/25 (REVERTING to SR0.1.0.6)
    • 0.7 - 15/04/25 (SR1.0.7)
    • 1.0.6 - 12/04/25 (Full 1.0.6)
    • 1.0.2 - 08/04/25 (Update notes for patch 1.0.2)

    Commenti su Burden of Command

    DLCompare Web Extension ITA

    Potrebbe piacerti

    Discord Invite IT
    Ottieni le offerte migliori e i codici sconto per giocatori

    Iscriviti alla newsletter di DLCompare